Please refer to appropriate team listing for corresponding opponents team name, (listed below)
A DIVISION & B BIVISION - Team Listed First is Home Team
| JAN 8 | JAN 15 | JAN 22 | JAN 29 | FEB 5 | FEB 12 | FEB 19 | FEB 26 | MAR 4 | MAR 11 | MAR 18 | MAR 25 | APR 1 | APR 8 | APR 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 V 6 | 2 V 6 | 1 V 2 | 2 V 4 | 1 V 4 | 2 V 3 | 1 V 5 | 2 V 1 | 1 V 3 | 2 V 5 | 1 V 6 | 2 V 6 | 1 V 2 | 2 V 4 | 1 V 4 |
| 3 V 2 | 3 V 4 | 4 V 6 | 3 V 1 | 3 V 6 | 4 V 5 | 4 V 3 | 3 V 5 | 4 V 2 | 4 V 1 | 3 V 2 | 3 V 4 | 4 V 6 | 3 V 1 | 3 V 6 |
| 5 V 4 | 5 V 1 | 5 V 3 | 6 V 5 | 5 V 2 | 6 V 1 | 6 V 2 | 6 V 4 | 5 V 6 | 6 V 3 | 5 V 4 | 5 V 1 | 5 V 3 | 6 V 5 | 5 V 2 |
| PLAYOFFS WK 1 - APR 22, WK 2 - APR 29, WK 3 - MAY 6, WK 4 - MAY 13 - SUMMER SEASON BEGINS! |
|
|
||||
|
|
||||
| A Division Teams | B Division Teams | |||
| 1A | SCHWABEN CLUB "BUSTED" -- ROB A. | 1B | PRESS BOX - UNDER PRESSURE | |
| 2A | WHALE 'N ALE "IRISH MIX" OLIVE G. | 2B | SCHWABEN CLUB HOOOTERS -- SIOBAIN | |
| 3A | HARRY'S GRILL -- STEVE LEWIS | 3B | FAT CATS -- AL P. | |
| 4A | FAT CATS COUGARS -- ROXY ORGAN | 4B | HARRY'S GRILL "HOBOS" -- CORINA G. | |
| 5A | SILVER SPUR "PIT CREW" -- CHARLIE | 5B | TJ's ROADHOUSE -- MIKE BAUMAN | |
| 6A | SILVER SPUR "SEEK & DESTROY" -- BILL | 6B | SILVER SPUR "NIGHTHAWKS" - KATE LEGER | |
![]()